The Real Story of the
American Revolution
Sponsored by the
Index to the Names of All People Mentioned in
The American Revolution
including also the Beauties of American History
Published in 1859 by Derby and Jackson, 119 Nassau Street, New York NY
Note: These indices were added by Richard Q. Fowler and are not part of the original book.
They are copyright by Richard Q. Fowler, January 2000, and posted with his permission.
Whigs (supporters of American liberty)
(Tories - opposing the Whigs - are listed in a separate index below this one.)
Click on the page number to go to the associated anecdote.
You can then use your browser do a search of that page.
| Name | Pages |
| John Adams | 88 220 |
| Samuel Adams | 190 230 |
| Rev. Thomas Allen | 237 |
| Colonel Banan | 160 |
| William Bancroft | 143 |
| Colonel Bartlett | 121 |
| Colonel Barton | 65 |
| Colonel Baum | 116 |
| Colonel Baxter | 31 |
| Lieutenant Bowman | 169 |
| General Braddock | 78 |
| Simon Bradstreet | 15 |
| Colonel Brown | 150 |
| Mrs. Burr | 180 |
| Thaddeus Burr | 180 |
| Colonel Campbell | 160 |
| Celeron | 106 |
| Colonel Clark | 160 |
| Colonel Cleaveland | 160 |
| Governor Clinton | 112 |
| Coffin | 247 |
| Dr. Cooper | 88 |
| Mr. Cushing | 88 |
| Commodore Dale | 154 |
| Captain Davis | 59 |
| Count De'Estaing | 41 |
| Chevalier de Buysson | 71 |
| Baron de Carendeffez | 54 |
| Baron de Glauebeek | 115 |
| Baron de Kalb | 71
223 232 |
| Chevalier de la Luzerne | 223 |
| Count de Vergennes | 210 |
| M. DeBlanchelande | 101 |
| Mr. Duehe | 88 |
| Major Edwards | 55 |
| Mr. John Edwards | 57 |
| Mrs. Charles Elliott | 98
106 123 |
| Captain Falls | 28 |
| Timothy Folger | 65 |
| Colonel Forrest | 137 |
| Colonel Forsyth | 96 |
| Dr. Franklin | 45
64 152
194 198
210 220
225 |
| General Frazier | 173 |
| Colonel Gadsden | 84 |
| Colonel Gansevoort | 140 |
| General Horatio Gates | 67
71 118
128 173
232 |
| Captain Gee | 30 |
| Emily Geiger | 186 |
| General Glover | 67 |
| General Green | 87
115 164
186 216
223 |
| First Lieutenant Grugg | 154 |
| Mrs. George Abbot Hall | 108 |
| John Hancock | 19 |
| Nancy Hart | 171 |
| Colonel Haynes | 74 |
| Colonel John Henry | 184 |
| Patrick Henry | 88
166 184 |
| Mrs. Thomas Heyward | 108 |
| William Hillhouse | 207 |
| Mrs. Isaac Holmes | 105 |
| Mr. Isaac Holmes | 105 |
| Colonel Peter Horry | 50
123 |
| Ralph Izard | 50 |
| Walter Izard | 50 |
| Sergeant Jasper | 123 |
| Mr. Jay | 88
152 159 |
| Mr. Jefferson | 152
225 |
| Captain Jenkins | 247 |
| Colonel Jessup | 238 |
| Captain Robert Joiett | 99 |
| Captain John Paul Jones | 64
154 |
| Mrs. Jones | 123 |
| Marquis de La Fayette | 39
71 244
245 |
| Colonel John Laurens | 50 210 |
| Colonel H. Lee | 250 |
| General Charles Lee | 79 128 |
| Lieutenant Colonel Lee | 107
223 |
| Captain Lemery | 54 |
| Levingstone | 34 |
| Miss Levingstone | 95 |
| Mrs. M'Kay | 250 |
| Colonel Allen M'Lean | 21 |
| Lieutenant Manning | 99 223 |
| General Marion | 30
31 34
56 103
218 232 235 |
| Mrs. Mason | 41 |
| Governor Matthews | 103 |
| Chevalier Duplessis Mauduitt | 101 |
| Don Mirailles | 109 |
| Lieutenant Moon | 217 |
| Charles Morgan | 39 |
| Colonel - General Morgan | 78
164 206 |
| Colonel Morris | 91 |
| Mr. Morris | 83 109
193 |
| Mrs. Jacob Motte | 107 |
| Jacob Munsell | 42 |
| Timothy Murphy | 130 |
| Mrs. M. Murray | 67 |
| Mr. R. Murray | 67 |
| General Nelson | 209 |
| Sergeant Newton | 123 |
| General Nixon | 67 |
| Captain O'Neil | 50 |
| Sergeant Ord | 80 |
| Major Paddock | 48 |
| Pallard | 202 |
| Lieutenant Parham | 28 |
| Rev. Mr. Parter | 44 |
| Judge Peters | 109 |
| Phillips | 178 |
| Captain Joseph Pickens | 240 |
| Colonel Pickens | 250 |
| General Andrew Pickens | 240 |
| Major Pinckney | 29 |
| Captain Plunkett | 21 |
| Isaac Potts | 52 |
| Sarah Potts | 52 |
| Colonel Poultry | 202 |
| Colonel Prescott | 202 |
| Pulaski | 106 |
| General Putnam | 67
200 203
213 229 |
| Mr. Randolph | 88 |
| >Colonel Owen Roberts | 190 |
| George Roberts | 154 |
| William Rotch | 65 |
| Mr. Rutledge | 88 220 |
| Lieutenant Samuel Seldon | 87 |
| Colonel Semp | 232 |
| Madame Shatswell | 15 |
| Colonel Shelly | 160 |
| Josiah Smith | 57 |
| Sergeant Smith | 19 |
| Lieutenant Colonel Stacy | 200 |
| Colonel - General John Stark | 116
118 133 |
| Baron Steuben | 35
46 193 |
| Colonel Stewart | 46 |
| Lord Stirling | 90 |
| Colonel Stone | 150 |
| General Stuart | 243 |
| General Sumter | 139 186 |
| Mr. Charles Thompson | 194 |
| Mr. Threrwits | 186 |
| Colonel Tracy | 160 |
| Dr. Tupper | 65 |
| Mr. Venable | 166 |
| Mr. Wainwright | 50 |
| General Warren | 51 202
213 |
| Colonel Washington | 106 |
| Colonel William Washington | 214
217 243 |
| General Washington | 26 36
42 53 71
79 83 84
88 109 118
128 143 158 169 194 229 |
| Benjamin West | 215 |
| Captain Timothy Wheeler | 136 |
| Chaplain Bishop White | 61 63 |
| Colonel Williams | 160 |
| William Williams | 207 |
| Colonel Williamson | 240
|
Tories (loyal to the crown), British Leaders, and Traitors