| Back to Acquiring Liberty page |
| Period | Conflict | Participants | Deaths | Wounded | |
| 1775-1783 | American Revolution | 290,000 | 4,435* | 6,188* | |
| 1784-1890 | Indian Wars | 106,000 | 6,125* | 2,156* | |
| 1812-1815 | War of 1812 | 287,000 | 2,260* | 4,505* | |
| 1846-1848 | Mexican War | 79,000# | 13,283* | 32*# | |
| 1861-1865 | Civil War | ||||
| Union | 2,213,000 | 363,000* | 281,104* | ||
| Confederate | 1,000,000 | 199,110* | 137,102* | ||
| 1898-1902 | Spanish-American War | 392,000 | 7,166* | 4,477* | |
| 1917-1918 | World War I | 4,744,000 | 116,708* | 204,002* | |
| 1940-1947 | World War II | 16,535,000 | 408,306* | 670,846* | |
| 1940-1955 | Korean Conflict | 6,807,000 | 33,651* | 100,284* | |
| 1964-1975 | Vietnam Era | 9,200,000 | 58,219* | 153,356* |
|
* = from America's Quest for Freedom
(Military Order of the Pruple Heart, Springfield VA, 2005) # = seems much too low; likely an error Unless otherwise specified above the numbers of participants, wounded, and deaths are for U.S. military participants and deaths while in service. |
Latest Changes: 06Jan21 - created / 06Feb20 - cite AmQforF /
| Go to Top |
Questions? Contact